Physical CD 16.99 US | Digital Download | |
Amazon |
FLOWER POWER SUITE (2003) ( 4 guitars) by Annette Kruisbrink | |||
Zeppelin | 01. | I. Zeppelin 3:47 | |
The Lost Doll | 02. | II. The Lost Doll 4:16 | |
Festival | 03. | III. Festival 3:35 | |
Lucky Man | 04. | IV. Lucky Man 3:15 | |
Early Morning Blues | 05. | V. Early Morning Blues 2:50 | |
RATJETOE (2007) ( 4 guitars) | 06. | RATJETOE (2007) ( 4 guitars) 5:19 | |
FAIRY TUNES (2004) ( 4 guitars) by Annette Kruisbrink | |||
Cinderella | 07. | I. Cinderella 2:31 | |
Aladdin | 08. | II. Aladdin 2:06 | |
Rapunzel | 09. | III. Rapunzel 2:20 | |
ROUND & SQUARE (2005) ( 4 guitars) by Annette Kruisbrink | |||
Round | 10. | I. Round 2:28 | |
Square | 11. | II. Square 2:39 | |
MÚSICA LATINA FÉCIL (2004) ( 4 guitars) by Annette Kruisbrink | |||
Danza Maya | 12. | I. Danza Maya 1:49 | |
Bossa do Brasil | 13. | II. Bossa do Brasil 2:01 | |
Cuna Cubana | 14. | III. Cuna Cubana 2:17 | |
Tango Argentino | 15. | IV. Tango Argentino 2:12 | |
TABLE MUSIC (2001) ( 6 guitars) by Annette Kruisbrink | |||
Breakfast | 16. | I. Breakfast 2:36 | |
Brunch | 17. | II. Brunch 1:52 | |
Lunch | 18. | III. Lunch 1:38 | |
Dinner | 19. | IV. Dinner 1:33 | |
Dessert | 20. | V. Dessert 1:22 | |
RAILAWAY (2004) ( 6 guitars) by Annette Kruisbrink | |||
Locomotive | 21. | I. Locomotive 3:27 | |
Intercity | 22. | II. Intercity 2:20 | |
BLUES ON THE WING | 23. | BLUES ON THE WING from BLUES ON THE WING (1982) ( 4 guitars) 4:36 | |
LET THE DEVIL SWING | 24. | LET THE DEVIL SWING from LET THE DEVIL SWING (1984) ( 4 guitars) 3:26 | |
Total Playing Time: 1:06:15 |